Address | SF +/- | Style | S / L | Agent | Price | Total Space | Avail. Space | Property Type | Status | Comments |
400 Old Hook Rd. Suite 1-1 | 1,913 | Office | L | SB | $23 s/f | 34,000 s/f | 1,913 s/f | Office | Lease | Electric $2,50 s/f, 69 Parking Bays |
400 Old Hook Rd. Suite 1-4 | 2,900 | Office | L | SB | $23 s/f | 34,000 s/f | 2,900 s/f | Office | Lease | Electric $2,50 s/f, 69 Parking Bays |
400 Old Hook Rd. Suite 1-3 | 2,188 | Office | L | SB | $23 s/f | 34,000 s/f | 2,188 s/f | Office | Lease | Electric $2,50 s/f, 69 Parking Bays |
400 Old Hook Rd. Suite 2-3 | 5,554 | Office | L | SB | $23 s/f | 34,000 s/f | 5,554 s/f | Office | Lease | Electric $2,50 s/f, 69 Parking Bays |
400 Old Hook Rd. Suite G-2 | 2,103 | Office | L | SB | $21.50 s/f | 34,000 s/f | 2,103 s/f | Office | Lease | Electric $2,50 s/f, 69 Parking Bays |
400 Old Hook Rd. Suite G-3 | 1,301 | Office | L | SB | $21.50 s/f | 34,000 s/f | 1,301 s/f | Office | Lease | Electric $2,50 s/f, 69 Parking Bays |
400 Old Hook Rd. Suite G-4 | 1,323 | Office | L | SB | $21.50 s/f | 34,000 s/f | 1,323 s/f | Office | Lease | Electric $2,50 s/f, 69 Parking Bays |
400 Old Hook Rd. Suite G-6 | 5,381 | Office | L | SB | $21.50 s/f | 34,000 s/f | 5,381 s/f | Office | Lease | Electric $2,50 s/f, 69 Parking Bays |
Marketing Brochure Attached.